League 1vPRIMERA2021
League details
Administrator: InfoblaubadiaActivity: Tenis
Type: Ida
Number of players: 12
Number of Sets: 1
Round 1
| Local | Visitor | LP | VP | |
|---|---|---|---|---|
| Jorge Lázaro | José Acuña | - | - | |
| Albery Prat | Enric Avilés | - | - | |
| Lázaro Rodríguez | David Ruiz | - | - | |
| Aitor Galián | Daniel Salmeron | - | - | |
| Sebas Borrego | Pedro Fernández | 9 | 2 | |
| Juanjo Parra | César Díaz | 9 | 1 |
Standing
| P | User | P | W | L | SP | RP | Points |
|---|