Playoff torneo pvp
Eighth-finals
| Local | Visitor | LP | VP | |
|---|---|---|---|---|
| XKillbossBj | SiinTierrA | 0 | 1 | |
| MiiniiBolito | PVpGe | 1 | 0 | |
| CalcetasDrop | XDaby | 0 | 1 | |
| D1egoz | SasukeSaniin | 1 | 0 | |
| RicardoNL | Askkin01 | 1 | 0 | |
| BalasDePlomo | Minipichulon | 0 | 1 | |
| Go to the next round: ElPiolaza, IDulcesitol | ||||
Quarterfinals
| Local | Visitor | LP | VP | |
|---|---|---|---|---|
| SiinTierrA | MiiniiBolito | 0 | 1 | |
| XDaby | D1egoz | 0 | 1 | |
| RicardoNL | Minipichulon | 0 | 1 | |
| ElPiolaza | IDulcesitol | 0 | 1 |
Semifinal
| Local | Visitor | LP | VP | |
|---|---|---|---|---|
| MiiniiBolito | D1egoz | 1 | 0 | |
| Minipichulon | IDulcesitol | 1 | 0 |
Final
| Local | Visitor | LP | VP | |
|---|---|---|---|---|
| MiiniiBolito | Minipichulon | 1 | 0 |